คุณสมบัติ
- Universally applicable Adapted to most electric vehicles.
- Various communication With Ethernet, 3G/ 4G, WIFI Safety Protection Over voltage, Under voltage, Over current, Short circuit, Ground fault and leakage.
- High inter-connectivity Fully supports the Open Charge Point Protocol, compatible with all platforms developed based on OCPP protocol Friendly.
- Interface LCD touch screen, RFID reader module with high Cec iency 95%.
- สามารถรวมและปรับแต่งพอร์ตชาร์จหลายมาตรฐาน ได้แก่ CCS2, CHAdeMO, GB/T และ CCS1 ได้.
- High Voltage output Any car-wide voltage ranges from 200V – 1000V.
- Intelligent operation We can compatible with various OCPP platform cnnections.
พารามิเตอร์
| ข้อมูลจำเพาะ | |||
| แบบ | HS_FDC_20 | HS_FDC_30 | |
| คุณสมบัติทางไฟฟ้า | |||
| AC Input | Input Rating | AC 480V±15% 3เฟส | AC 480V±15% 3เฟส |
| AC Input connection | 3P+N+PE | 3P+N+PE | |
| AC Input Current | Max 28A | Max 42A | |
| ความถี่ | 50/60 เฮิรตซ์ | 50/60 เฮิรตซ์ | |
| Power Factor | ≥0.99 | ≥0.99 | |
| ประสิทธิภาพ | ≥95% | ≥95% | |
| DC Output | Output Voltage Range | DC 200–1000 V | DC 200–1000 V |
| Max.Output Current | 60A(system) | 100A(system) | |
| Max.Output Power | DC20KW | DC30KW | |
| Voltage Accuracy | ≤±0.5% | ≤±0.5% | |
| Current Accuracy | ≤±1% | ≤±1% | |
| User Interfact & Control | |||
| Emergency Stop Buttom | ใช่ | ||
| แสดง | 10.1” LCD Touch Screen | ||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||
| Support Language | English or other languages are available upon request | ||
| การสื่อสาร | |||
| ภายนอก | Ethernet, Wifi | ||
| ภายใน | CAN, RS485, RS232 | ||
| สิ่งแวดล้อม | |||
| Operating Temperature | ‘-40 ℃ ~ +50 ℃’ | ||
| ความชื้น | <95% relative humidity, non-condensing | ||
| ความสูง | ≤2000m(6000 feet) | ||
| กลไก | |||
| Ingress Protection | IP54 | ||
| Enclosure Protection | IK10 | ||
| การระบายความร้อน | Air Forced | ||
| Installation Method | Wall-mount / Stand-Pile | ||
| การคุ้มครอง | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||
| Network Gateway | 4G | ||
| Payment Method | SCAN, POS Machine | ||
| Packing Details | |||
| Product Dimension | 1020*520*1980 mm | 1020*520*1980 mm | |
| Product Weight | 110 Kg | 120 Kg | |








