คุณสมบัติ
- Universally applicable Adapted to most electric vehicles.
- Various communication With Ethernet, 3G/ 4G, WIFI Safety Protection Over voltage, Under voltage, Over current, Short circuit, Ground fault and leakage.
- High inter-connectivity Fully supports the Open Charge Point Protocol, compatible with all platforms developed based on OCPP protocol Friendly.
- Interface LCD touch screen, RFID reader module with high Cec iency 95%.
- สามารถรวมและปรับแต่งพอร์ตชาร์จหลายมาตรฐาน ได้แก่ CCS2, CHAdeMO, GB/T และ CCS1 ได้.
- High Voltage output Any car-wide voltage ranges from 200V – 1000V.
- Intelligent operation We can compatible with various OCPP platform cnnections.
พารามิเตอร์
| ข้อมูลจำเพาะ | |||||
| แบบ | HS_WAC/DC_20 | HS_WAC/DC_30 | |||
| คุณสมบัติทางไฟฟ้า | |||||
| แหล่งจ่ายไฟ AC | คะแนนการให้ข้อมูล | AC 480V±15% 3เฟส | AC 480V±15% 3เฟส | ||
| การเชื่อมต่อแหล่งจ่ายไฟ AC | 3P+N+PE | 3P+N+PE | |||
| กระแสไฟฟ้าเข้า AC | Max 28A | Max 42A | |||
| ความถี่ | 50/60 เฮิรตซ์ | 50/60 เฮิรตซ์ | |||
| ปัจจัยกำลัง | ≥0.99 | ≥0.99 | |||
| ประสิทธิภาพ | ≥95% | ≥95% | |||
| กระแสไฟฟ้า DC | ช่วงแรงดันไฟฟ้าขาออก | AC 400VAC / DC200-1000V | AC 400VAC / DC200-1000V | ||
| กระแสไฟฟ้าออกสูงสุด | 60A(system) | 100A(system) | |||
| กำลังออกสูงสุด | DC20KW | DC30KW | |||
| ความแม่นยำของแรงดันไฟฟ้า | ≤±0.5% | ≤±0.5% | |||
| ความแม่นยำของค่าปัจจุบัน | ≤±1% | ≤±1% | |||
| ส่วนติดต่อผู้ใช้และระบบควบคุม | |||||
| Emergency Stop Buttom | ใช่ | ||||
| แสดง | 7” LCD Touch Screen | ||||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||||
| Support Language | English or other languages are available upon request | ||||
| การสื่อสาร | |||||
| ภายนอก | Ethernet, Wifi | ||||
| ภายใน | CAN, RS485, RS232 | ||||
| สิ่งแวดล้อม | |||||
| Operating Temperature | -40 ℃ ~ +50 ℃ | ||||
| ความชื้น | <95% relative humidity, non-condensing | ||||
| ความสูง | ≤2000m(6000 feet) | ||||
| กลไก | |||||
| Ingress Protection | IP54 | ||||
| Enclosure Protection | IK10 | ||||
| การระบายความร้อน | Air Forced | ||||
| Installation Method | Wall-mount / Stand-Pile | ||||
| การคุ้มครอง | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||||
| Network Gateway | 4G | ||||
| Payment Method | SCAN, POS Machine | ||||
| Packing Details | |||||
| Product Dimension | 650 * 410 * 160mm | 650 * 410 * 160mm | |||
| Product Weight | 50 Kg | 60 Kg | |||







