คุณสมบัติ
High power output Equipped with high-power.
power supply cabinet, upgraded with liquid cooling, super-fast charging, greatly shorten the charging time.
Superior charging experience The power cabinet is placed independently rom the charging.
area, which greatly reduces noise pollution.
Easy installation The charging terminal is compact and easy to install.
Multi-standard charging port combination.
CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized High voltage output ranges from 200V-1000V Any car-wide voltage.
Intelligent operation We can compatible with various.
OCPP platform.
Backstage monitoring Real-time monitoring of the EV Charging status
Load balancing More effective connection to loading balancing.
พารามิเตอร์
| ข้อมูลจำเพาะ | |||
| แบบ | HS_FSDC_360 | HS_FSDC_480 | |
| Electrical Properties | |||
| AC Input | Input Rating | AC 380V±15% 3ph | AC 380V±15% 3ph |
| AC Input connection | 3P+N+PE | 3P+N+PE | |
| AC Input Current | Max 643A | 858A | |
| ความถี่ | 50/60 เฮิรตซ์ | 50/60 เฮิรตซ์ | |
| Power Factor | ≥0.99 | ≥0.99 | |
| ประสิทธิภาพ | ≥97% | ≥97% | |
| DC Output | Output Voltage Range | DC 200–1000 V | DC 200–1000 V |
| Max.Output Current | 250A (ระบบ) | 250A (ระบบ) | |
| Max.Output Power | DC360KW | DC480KW | |
| Voltage Accuracy | ≤±0.5% | ≤±0.5% | |
| Current Accuracy | ≤±1% | ≤±1% | |
| User Interfact & Control | |||
| Emergency Stop Buttom | ใช่ | ||
| แสดง | 10” LCD Touch Screen | ||
| User Authentication | RFID, OCPP, QR Code, Passport, Application | ||
| Support Language | English or other languages are available upon request | ||
| การสื่อสาร | |||
| ภายนอก | Ethernet, Wifi | ||
| ภายใน | CAN, RS485, RS232 | ||
| สิ่งแวดล้อม | |||
| Operating Temperature | -30 ℃ ~ +50 ℃ | ||
| ความชื้น | <95% relative humidity, non-condensing | ||
| ความสูง | ≤2000m(6000 feet) | ||
| กลไก | |||
| Ingress Protection | IP54 | ||
| Enclosure Protection | IK10 | ||
| การระบายความร้อน | Air Forced | ||
| Installation Method | Floor-Mounted | ||
| การคุ้มครอง | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||
| Network Gateway | 4G | ||
| Payment Method | SCAN, POS Machine | ||
| Packing Details | |||
| Product Dimension | 700 * 1700 * 530mm | 700 * 1700 * 530mm | |
| Product Weight | 240 Kg | 280 Kg | |








