คุณสมบัติ
High power output Equipped with high-power power supply cabinet, upgraded with liquid cooling, super-fast charging, greatly shorten the charging time.
Superior charging experience The power cabinet is placed independently rom the charging area, which greatly reduces noise pollution Easy installation The charging terminal is compact and easy to install.
Multi-standard charging port combination CCS2, CHAdeMO, GB/T, CCS1 can be combined and customized High voltage output ranges from 200V-1000V Any car-wide voltage.
Intelligent operation We can compatible with various OCPP platform.
Backstage monitoring Real-time monitoring of the EV Charging status.
Load balancing More effective connection to loading balancing.
พารามิเตอร์
| ข้อมูลจำเพาะ | |||
| แบบ | HS_FSDC_360 | HS_FSDC_480 | |
| คุณสมบัติทางไฟฟ้า | |||
| แหล่งจ่ายไฟ AC | คะแนนการให้ข้อมูล | AC 480V±15% 3เฟส | AC 480V±15% 3เฟส |
| การเชื่อมต่อแหล่งจ่ายไฟ AC | 3P+N+PE | 3P+N+PE | |
| กระแสไฟฟ้าเข้า AC | Max 510A | Max 679A | |
| ความถี่ | 50/60 เฮิรตซ์ | 50/60 เฮิรตซ์ | |
| ปัจจัยกำลัง | ≥0.99 | ≥0.99 | |
| ประสิทธิภาพ | ≥95% | ≥95% | |
| กระแสไฟฟ้า DC | ช่วงแรงดันไฟฟ้าขาออก | DC 200–1000 V | DC 200–1000 V |
| กระแสไฟฟ้าออกสูงสุด | 250A (ระบบ) | 250A (ระบบ) | |
| กำลังออกสูงสุด | DC360KW | DC480KW | |
| ความแม่นยำของแรงดันไฟฟ้า | ≤±0.5% | ≤±0.5% | |
| ความแม่นยำของค่าปัจจุบัน | ≤±1% | ≤±1% | |
| ส่วนติดต่อผู้ใช้และระบบควบคุม | |||
| ปุ่มหยุดฉุกเฉิน | ใช่ | ||
| แสดง | 10” LCD Touch Screen | ||
| การยืนยันตัวตนของผู้ใช้ | RFID, OCPP, QR Code, Passport, Application | ||
| ภาษาที่รองรับ | มีภาษาอังกฤษหรือภาษาอื่น ๆ ให้บริการตามคำขอ | ||
| การสื่อสาร | |||
| ภายนอก | อีเทอร์เน็ต, Wi-Fi | ||
| ภายใน | CAN, RS485, RS232 | ||
| สิ่งแวดล้อม | |||
| อุณหภูมิการทำงาน | -40 ℃ ~ +50 ℃ | ||
| ความชื้น | <95% relative humidity, non-condensing | ||
| ความสูง | ≤2000 เมตร (6000 ฟุต) | ||
| กลไก | |||
| ระดับการป้องกันการเข้าของสิ่งแปลกปลอม | IP54 | IP54 | |
| การป้องกันตัวเครื่อง | IK10 | IK10 | |
| การระบายความร้อน | การบังคับด้วยอากาศ | การบังคับด้วยอากาศ | |
| วิธีการติดตั้ง | Floor-Mounted | Floor-Mounted | |
| การคุ้มครอง | Over current, Under Voltage, Over Voltage, Residual Current, Surge Protection, Short Circuit, Over Temperature, Ground Fault | ||
| เกตเวย์เครือข่าย | 4G | 4G | |
| วิธีการชำระเงิน | SCAN, POS Machine | SCAN, POS Machine | |
| รายละเอียดการบรรจุ | |||
| ขนาดผลิตภัณฑ์ | 700 * 1700 * 530mm | 700 * 1700 * 530mm | |
| น้ำหนักผลิตภัณฑ์ | 240 Kg | 280 Kg | |








